Functions¶
The function defines the generic competency of a resource.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
Description | Complete description of this value. |
* Required field
Status¶
The status is an important element of items lifecycle.
It defines the progress of the treatment of the element.
Some automations are implemented, depending on status definition, to set on items.
- Handled status
- This status specifies that the treatment of item is taken over.
- A responsible can be determined.
- It is possible to require the appointment of a responsible when the status change to “handled”.
- Done status
- This status specifies that the treatment of item is done.
- A result can be specify.
- It is possible to require a result when the status change to “done”.
- Closed status
- This status specifies that the item is closed.
- This item is archived, and it disappeared in the list.
- Item can reappear when “show closed item” is checked.
- Cancelled status
- This status specifies that the item is cancelled.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Handled status | Defines whether ‘handled’ flag is automatically set for this status. |
Done status | Defines whether ‘done’ flag is automatically set for this status. |
Closed status | Defines whether ‘closed’ flag is automatically set for this status. |
Cancelled status | Defines whether ‘cancelled’ flag is automatically set for this status. |
Color | Color to display the status in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Resolutions¶
Allows to define different kinds of resolution for tickets.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Solved | Box checked indicates the ticket will be automatically marked as “solved” when this resolution is selected. |
Color | Color to display the resolution in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Quality levels¶
The quality is a manual indicator for the conformity of a project to quality processes.
It defines in a visual way the global conformity of the project.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Color | Color to display the quality level in element lists and on today screen. |
Icon | Icon that can be displayed for this quality level. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Field: Icon
- If no icon is defined, color is used.
- You can define your own icons list (see: administration guide).
Health status¶
The health status is a manual indicator for the health of a project.
It defines in a visual way the global health of the project.
It is displayed on Today screen, for each project, as a Red / Amber / Green traffic light.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Color | Color to display the health status in element lists and on today screen. |
Icon | Icon that can be displayed for this health status. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Field: Icon
- If no icon is defined, color is used.
- You can define your own icons list (see: administration guide).
Overall progress¶
The overall progress is a manual indicator for global progress of a project.
It defines in a visual way the global progress of the project, independently from work progress.
It is displayed on Today screen, for each project.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Trends¶
The trend is a manual indicator for the global trend of project health.
It defines in a visual way the health trend of the project.
It is displayed on Today screen, for each project.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Color | Color to display the trend in element lists and on today screen. |
Icon | Icon that can be displayed for this trend. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Field: Icon
- If no icon is defined, color is used.
- You can define your own icons list (see: administration guide).
Likelihoods¶
The likelihood is the probability of a risk or an opportunity to occur.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Value | Value of likelihood. |
% value | Value in percent. |
Color | Color to display the likelihood in element lists |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Field: % value
- This field is used to calculate a reserve amount according to the likelihood of risk or opportunity.
Criticalities¶
The criticality is the importance of an element to its context.
Risk and Opportunity
- The criticality designs the level of impact the risk or opportunity may have to the project.
Ticket
- The criticality is the estimated impact that the subject of the ticket may have for the product.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Value | Value of criticality. |
Color | Color to display the criticality in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Severities¶
The severity designs the level of negative or positive impact the risk or opportunity may have for the product.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Value | Value of severity. |
Color | Color to display the severity in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Urgencies¶
The ticket urgency is an element given by the requestor to indicate the quickness of treatment needed for the ticket.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Value | Value of urgency. |
Color | Color to display the urgency in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Priorities¶
The ticket priority defines the order to treat different tickets.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Value | Value of priority. |
Color | Color to display the priority in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Risk levels¶
The risk level measures the technical risk of implementation of a requirement.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Color | Color to display the risk level in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Feasibilities¶
The feasibility defines the first analysis of implementation of a requirement.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this status. |
Name | Name of this status. |
Color | Color to display the feasibility in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this status is archived. |
* Required field
Efficiencies¶
The efficiency measures the result of an action.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Color | Color to display the efficiency in element lists. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Payment deadlines¶
The payment deadline is stated on the bill.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Number of days | Delay in payment (in days). |
End of month | Flag to indicate that delay for payment is set at the end of month. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field
Payment methods¶
The mode of payment.
Section: Description
Field | Description |
---|---|
Id | Unique Id for this value. |
Name | Name of this value. |
Sort order | Number to define order of display in lists. |
Closed | Flag to indicate this value is archived. |
* Required field